Synthetic gear and bearing fluids
SynGear PAO gear oils are range of lubricants particularly suited to gear applications operating under extreme conditions. These products are formulated with PAO synthetic base stocks in order to provide performance superior to conventional mineral oils. Furthermore SynGear PAO series are fully compatible with mineral products and guarantee a smooth change over. The product provides significantly improved load carrying ability, excellent wear and rust protection, high viscosity index, high flash point, low pour point, outstanding oxidative stability and cleaner systems.
Applications
Gear applications operating in extreme service conditions and applications where extreme temperatures (both high & low) occur.
Seal compatibility
SRE-NBR seal test (DIN 53538-3)
Test method | 68 | 100 | 150 | 220 | 320 | 460 | 680 | |
Viscosity @ 40 °C, cSt | ASTM D-445 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity @ 100 °C, cSt | ASTM D-445 | 11 | 14 | 18 | 25 | 35 | 44 | 52 |
Viscosity Index | ASTM D-2270 | > 140 | > 140 | > 140 | > 140 | > 140 | > 140 | > 140 |
Flash point, °C | ASTM D-92 | > 260 | > 260 | > 260 | > 260 | > 260 | > 260 | > 260 |
Pour point, °C | ASTM D-97 | < -30 | < -30 | < -30 | < -27 | < -21 | < -18 | < -18 |
FZG | DIN 51354 | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ |
FAG FE-8, bearing wear test, mg, roller wear | DIN 51819-3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4-ball weld load, kg | ASTM D-2783 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
4-ball scar diameter, 20Kg 1800rpm, mm | ASTM D-2260 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Download Data Sheet