Food grade gear oil
Food grade range of lubricants for gears, bearings and transmissions. FG Gear is a range of lubricants in which a combination of the latest base stock technology together with special additives has resulted in a very high performance. All base material used for the formulation is non-toxic and food grade. FG Gear is NSF H1 registered for incidental food contact.
Applications
Thanks to its great performance characteristics and carefully chosen additives, FG Gear oils can be used in most applications in the manufacturing process in the food production and processing industry. FG Gear oils are developed for the lubrication of gears and gearboxes, conical and helical gears, bearing, chains, screws, joints and in general any application requiring a viscosity from ISO 68 up to 460.
68 | 100 | 150 | 220 | 320 | 460 | 680 | |
Colour | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Density @ 20 ºC, gr/ml | 0.862 | 0.864 | 0.866 | 0.868 | 0.870 | 0.871 | 0.870 |
Viscosity @ 40 ºC, cSt | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity index | 130 | 118 | 118 | 120 | 120 | 121 | 120 |
Pour point, ºC | <-20 | <-18 | <-15 | <-12 | <-12 | <-12 | <-12 |
Flash point, ºC | >200 | >200 | >200 | >220 | >240 | >250 | >250 |
Demulsibility (ASTM D1401, 40/37/3-30min) | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
4-ball wear test- Welding load, kg | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
FZG value | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
NSF approval | - | - | 138236 | 138235 | 138234 | 138233 | 151737 |
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Halal approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Download Data Sheet