Synthetic and food grade gear oil
Range of fully synthetic food grade gear oils particularly suited for the lubrication of drive chains, conveyor chains, gearboxes and reduction units. Foodmax Gear PAO contains special additives that extend relubrication intervals. Foodmax Gear is NSF H1 registered for incidental food contact.
Applications
For gearboxes and reduction units and drive and conveyor chains. For optimum performance, drain gearbox of previous lubricants.
Benefits
Typical performance data
100 | 150 | 220 | 320 | 460 | 680 | 1000 | |
---|---|---|---|---|---|---|---|
Density, g/ml | 0.83 | 0.84 | 0.84 | 0.85 | 0.85 | 0.85 | 0.86 |
Kin. viscosity @ 40°C, cSt | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Kin. viscosity @ 100°C, cSt | 13 | 18 | 25 | 35 | 44 | 60 | 80 |
Viscosity index | > 140 | > 140 | > 140 | > 150 | > 160 | > 160 | > 160 |
Flash point, °C | > 250 | > 260 | > 260 | > 260 | > 260 | > 260 | > 265 |
Pour point, °C | <-50 | <-45 | <-45 | <-45 | <-40 | <-35 | <-35 |
FZG, stage | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ |
NSF approval | 154596 | 151297 | 147087 | 151299 | 147086 | 151300 | 151306 |
Kosher | YES | YES | YES | YES | YES | YES | YES |
Halal | YES | YES | YES | YES | YES | YES | YES |
Download Data Sheet