Gas, steam and water turbine oil
Description
Turbinol GSW oils are premium quality anti wear turbine oils manufactured from highly refined, hydro treated base oils and ashless additives with outstanding oxidation stability and corrosion protection along with anti-foam additives.
Applications
Turbinol GSW oils are recommended for the lubrication of hydraulic, steam and Gas turbines with turbo gear sets. Can be used as circulating Oils (R & O type) as per DIN 51514 Part 1 (HL) ; DIN 51517
Part 2 (CL) and Cincinnati Milacron P 38, P 55, P 54, P 57, & P 62. Also recommended for compressor applications as per DIN 51506 VBL, VCL and VDL
Benefits
Performance level
Typical performance data
Test method | A 32 | A 46 | A 68 | |
Density @ 15°C, kg/m³ | ASTM D-4052 | 859 | 864 | 866 |
Viscosity @ 40°C, cSt | ASTM D-445 | 32.5 | 46 | 68 |
Viscosity @ 100°C, cSt | ASTM D-445 | 5.6 | 6.8 | 9.5 |
Viscosity Index | ASTM D-2270 | 111 | 104 | 108 |
Flash point , °C | ASTM D-92 | >201 | >213 | >213 |
Pour point, °C | ASTM D-97 | -30 | -27 | -27 |
TAN, mg KOH/g | ASTM D-664 | 0.1 | 0.1 | 0.1 |
Copper Corrosion | ASTM D-130 | 1b | 1b | 1b |
Air release value @ 50 °C, min | ASTM D-3427 | <4:00 | Pass | Pass |
Water separability @ 54°C | ASTM D-1401 | Pass | Pass | Pass |
Oil Stability Test (TOST), hours | ASTM D-943 | >6.000 | >10.000 | >10.000 |
FGZ, Fail Load Stage | DIN 51534-2 | - | 10 | 10 |
Download Data Sheet