Washable textile oils
Description
Soltex Oils has been a result of many tests and proven lubrication service and solubility. The base of the product is high quality mineral oil, blended with an additive package which has been selected through research and experience in practice. Soltex Oils have a high degree of solubility and has excellent anti static properties. Soltex Oils are formulated with highly refined oils and will absolutely no stains on textiles and fabrics and are of extremely high quality.
Benefits
Applications
Soltex Oils are scourable textile oils for the textile industry. The TX series are used in the knitting process and it serves two main purposes:
Soltex Oils are scourable. There are however no rules or standard procedures for scouring out the oil traces. The degree of contamination, time elapsed between the soiling of the fabric and the scouring, the application of the needle oil, the knitting machinery and the properties of the individual knitwear and fibres are too variable.
Soltex Oils can be used as a cleaning oil for needles, cams, sinkers and other parts.
Soltex Oils will dissolve remaining material from needle slots while providing good lubricity.
Typical performance data
TX 80 | TX 85 | TX 87 | TX 90 | TX 95 | |
Colour | Clear | ||||
Density, kg/l | 0.845 | 0.850 | 0.860 | 0.860 | 0.882 |
Viscosity index | 95 | 95 | 95 | 96 | 97 |
Viscosity @ 40 °C, cSt | 4 | 12 | 22 | 32 | 46 |
Viscosity @ 100 °C, cSt | 1.8 | 3.1 | 3.6 | 4 | 4.6 |
Flash point, °C | 170 | 175 | 180 | 190 | 200 |
Pour point, °C | <-9 | <-9 | <-9 | <-9 | <-9 |
TX 100 | TX 105 | TX 110 | TX 500 | ||
Colour | Clear | Brown | |||
Density, kg/l | 0,889 | 0,897 | 0,899 | 0,900 | |
Viscosity index | 98 | 98 | 98 | 98 | |
Viscosity @ 40 °C, cSt | 68 | 100 | 150 | 220 | |
Viscosity @ 100 °C, cSt | 5.5 | 8.5 | 9.8 | 19.2 | |
Flash point, °C | 210 | 210 | 210 | 220 | |
Pour point, °C | <-9 | <-9 | -9 | -9 |
Download Data Sheet