Gas compression requires products which do not dilute the compressed gas. Mercury Gastop series provides excellent viscosity stability and therefore warranted lubrication properties.
Synthetic di-ester based compressor fluids for gas compressor applications
Gascomp DE are a combination of high-grade synthetic ester base fluids and special engineered additive systems. They are used successfully for the long-term lubrication of screw, rotary vane or reciprocating (piston type) compressors.
Application
Gascomp DE can be used successfully for compressing the following gases: Air, Butadiene, Carbon Dioxide (dry), Carbon Monoxide, Ethylene, Furnace (crack) Gas, Helium, Hydrogen, Hydrogen Sulphide (dry), Natural Gas, Methane, Nitrogen, Propane, Synthesis Gas, Sulphur Hexafluoride etc. The nominal operating range is –15°C to 230°C.Gascomp DE synthetic gas compressor lubricants offer high performance protection of compressors in extreme conditions: high load and temperatures, compressing reactive and dirty gases, intermittent operation, in warm or cold climates and in mobile applications.
Property | Test Method | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
ISO Viscosity Grade | ASTM D-2270 | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
Viscosity @ 40°C, cSt | ASTM D-445 | 5.4 | 6.2 | 68 | 96 | 14.1 | 222 | 24.9 |
Viscosity @ 100°C, cSt | ASTM D-445 | 33 | 46 | 8 | 10.3 | 150 | 18.6 | 305 |
Viscosity Index | ASTM D-2270 | 96 | 73 | 79 | 87 | 90 | 93 | 105 |
Pourpoint, °C | ASTM D-97 | -54 | -54 | -36 | -33 | -30 | -30 | -24 |
Flashpoint C.O.C., °C | ASTM D-92 | 250 | 250 | 250 | 250 | 255 | 250 | 270 |
Demulsibility | ASTM D-1401 | excellent | excellent | excellent | excellent | excellent | excellent | excellent |
Evaporation, % | ASTM D-972 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Copper Corrosion | ASTM D-130 | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
Density @ 15 °C, kg/l | ASTM D-1208 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 |
Download Data Sheet