Mineral Based High Performance Hydraulic Fluid
Description
High performance hydraulic fluid, based on the latest base oil and additive technology. The use of an ashless additive pack warrants optimal performance and a long service life.
Applications
MERCURY Hydra AW can be used in all available hydraulic applications, as well as light gear boxes and is perfectly suitable for general lubrication purposes.
Benefits
• Excellent anti wear protection
• Good emulsifying and air-release properties
• Good anti oxidation for a long service life
• Excellent anti corrosion properties
AW 10 | AW 15 | AW 22 | AW 32 | AW 46 | AW 68 | AW 150 | |
---|---|---|---|---|---|---|---|
Density @ 15 °C gm/cc | 0.84 | 0.84 | 0.840 | 0.85 | 0.86 | 0.87 | 0.88 |
Viscosity 40 °C, cSt | 10 | 15 | 22 | 32 | 46 | 68 | 155 |
Viscosity 100 °C, cSt | 2,7 | 3.5 | 4.6 | 5.4 | 7.0 | 8.7 | 14.6 |
Viscosity index | 98 | 98 | 102 | 98 | 102 | 99 | 92 |
Flash point C.O.C., °C | 160 | 180 | 180 | 180 | 180 | 180 | 248 |
Pour point, °C | -18 | -18 | -18 | -15 | -15 | -12 | -9 |
Air Release Value @ 50°C | - | Pass | Pass | Pass | Pass | Pass | - |
Demulsibility @54°C | - | Pass | Pass | Pass | Pass | Pass | - |
Download Data Sheet