Mineral based high performance hydraulic fluid with high viscosity index
High performance hydraulic fluid, based on the latest base oil and additive technology. The use of a special additive pack warrants optimal performance and a long service life.
Applications
Hydra HVI can be used in all available hydraulic applications, as well as light gear boxes and is perfectly suitable for general lubrication purposes. Hydra HVI is formulated to meet and exceed;
Benefits
HVI 15 | HVI 22 | HVI 32 | HVI 46 | HVI 68 | HVI 100 | |
---|---|---|---|---|---|---|
Density @ 20 °C, kg/l | 0,853 | 0,859 | 0,862 | 0,860 | 0,868 | 0.880 |
Flashpoint COC, °C | 180 | 195 | 211 | 213 | 216 | 231 |
Viscosity @ 100 °C, mm2 /s | 4,0 | 5,0 | 6,3 | 8,3 | 10,6 | 14,3 |
Viscosity @ 40 °C, mm2 /s | 15,5 | 22,1 | 31,8 | 46,4 | 67 | 101 |
Viscosity Index | 151 | 153 | 155 | 152 | 147 | 146 |
Pour point, °C | -42 | -39 | -36 | -33 | -30 | -27 |
Sulphated ash | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 |
T.A.N., mg KOH/g | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
Download Data Sheet