Diathermic fluid
Description
Hitherm B is a high performance heat transfer oil recommended for most installations. It meets the requested qualities for diathermic fluids:
Benefits
Applications
Hitherm B is recommended for heat transfer systems in a generator equipped with expansion vessels and a proper circulation speed, where the maximum oil temperature does not exceed 315 °C.
Typical performance data
Test method | B22 | B32 | B100 | |
Viscosity @ 40 °C, cSt | ASTM D445 | 21.8 | 30.3 | 95.4 |
Viscosity @ 100 °C, cSt | ASTM D445 | 4 | 5.4 | |
Density @ 20 °C, kg/m³ | ASTM D4052 | 0.860 | 0.870 | 0.883 |
Density @ 100 °C, kg/m³ | ASTM D4052 | 0.810 | 0.812 | |
Viscosity index | ASTM D2270 | 96 | 113 | |
Flash point, COC,°C | ASTM D92 | 200 | 208 | 259 |
Pour point, °C | ASTM D6892 | -15 | -15 | -12 |
TAN, KOH/kg | ASTM D664 | 0.01 | 0.01 | <0,03 |
Vapour tension @ 200°C, mbar | 9 | 2 | ||
Vapour tension @ 250°C, mbar | 38 | 16 | ||
Vapour tension @ 300°C, mbar | 135 | 55 |
Download Data Sheet