Whether you are looking for a lubricant for standard vacuum pumps, high vacuum pumps or a lubricant for a diffuser pump. The Mercury Oils And Lubricants range of vacuum pump fluids range will contain the product you are looking for.
PAO based high performance food grade compressor lubricant
Hyvac PAO FG oils are food grade, non-toxic synthetic oils developed for all types of compressors used in the food, beverage, and pharmaceutical industries. Hyvac PAO FG offers enhanced performance in extremely demanding applications and shows excellent results in protection against wear and readily separates from water and air hence the fluid’s ability to always keep a lubricating film even under the most challenging circumstances. Thanks to the latest available technology incorporating ester oil the fluid offers increased protection from internal wear and sludge formation whereas it will clean from the inside and dissolve any formation from pump components. This same technology provides better heat control and minimizes oxidization by keeping the fluid in a better condition offering a longer lifetime of the lubricant. Next to that Hyvac PAO FG possesses enhanced water separating ability to prevent from lubricant failure and increased oxidative stability into longer drain intervals and less tendency to lacquering.
Applications
Hyvac PAO FG is suitable for all types of compressors designed to operate in applications where ISO 46 and ISO 68 oil viscosities are used. Particularly suitable for use in rotary screw compressors. For optimum results, it is important to purge the system of the previous oil prior to recharging with Hyvac PAO FG
Test method | 32 | 46 | 68 | 100 | 150 | |
Appearance | Transparant | Transparant | Transparant | Transparant | Transparant | |
Base oil type | PAO | PAO | PAO | PAO | PAO | |
Viscosity @ 40 °C, cSt | ASTM D445 | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 100 °C, cSt | ASTM D445 | 6.1 | 7.85 | 10.4 | 13.9 | 18.7 |
Viscosity Index | >141 | >141 | >141 | >140 | >140 | |
Density @ 20 °C | ASTM D4052 | 0.830 | 0.835 | 0.840 | 0.845 | 0.860 |
Flash point, °C | ASTM D92 | >260 | >260 | >265 | >265 | >265 |
Pour point, °C | ASTM D97 | <-50 | <-50 | <-50 | <-50 | <-40 |
TAN, mgKOH/gr | ASTM D664 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
4 ball wear test, 1200 rpm @ 75°C, 40 kg, 1hr; mm | ASTM D4172 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Foam Seq 1, tendency ml | ASTM D892 | Nil | Nil | Nil | Nil | Nil |
Demulsibility @ 54°C, min | ASTM D1401 | 40/40/0 (<30) | 40/40/0 (<30) | 40/40/0 (<30) | 40/40/0 (<30) | 40/38/2 (<30) |
NSF registration | - | - | 149068 | 149069 | 149070 | - |
Kosher approved | - | Yes | Yes | Yes | Yes | Yes |
Halal approved | - | Yes | Yes | Yes | Yes | Yes |
Download Data Sheet