From basic mineral based until the most exotic synthetic fluids can be found in this range of compressor fluids. Reliable, long life, superior oxidation stability, clean operation all key words concerning the performance of the range of Mercury compressor fluids.
Synthetic di-ester based compressor lubricants
High-quality synthetic ester base fluids and precisely designed additive systems make up Syncomp DE All types of compressors, including screw, rotary vane, reciprocating (piston type), roots (lobe), claw, etc., are successfully long-term lubricated using this product.
The operating range is -15°C to 230°C on paper. High load and temperature, compressing reactive and unclean gases, intermittent operation, in warm or cold climates, and in transportable applications are just a few of the demanding working circumstances that Syncomp DE offers high performance protection for.
Applications
screw, rotary, and reciprocating air and gas compressor lubrication. may also be used as hydraulic oil for ashless technology and vacuum pumps.
Performance level
Property | Test method | DI 32 | DI 46 | DI 68 | DI 100 | DI 150 | DI 220 | DI 320 |
---|---|---|---|---|---|---|---|---|
ISO Viscosity Grade | ASTM D-2422 | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
Viscosity Index | ASTM D-2270 | 96 | 73 | 79 | 87 | 90 | 93 | 105 |
Viscosity @ 40 °C, mm²/s | ASTM D-445 | 33 | 46 | 68 | 90 | 93 | 222 | 305 |
Viscosity @ 100 °C, mm²/s | ASTM D-445 | 5.4 | 6.2 | 8 | 10.3 | 14.1 | 18.6 | 24.9 |
Flash point, COC, °C | ASTM D-92 | 250 | 250 | 250 | 250 | 255 | 255 | 270 |
Pour point, °C | ASTM D-97 | -54 | -54 | -36 | -33 | -30 | -30 | -24 |
Demulsibility | ASTM D-2711 | excellent | excellent | excellent | excellent | excellent | excellent | excellent |
Evaporation 22 hrs@ 99 °C, wt % g/10g | ASTM D-972 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Copper corrosion | ASTM D-130 | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
Density @ 15 °C, kg/l | ASTM D-1298 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 |
Download Data Sheet