Whether you are looking for a lubricant for standard vacuum pumps, high vacuum pumps or a lubricant for a diffuser pump. The Mercury Oils And Lubricants range of vacuum pump fluids range will contain the product you are looking for.
Synthetic vacuum pump fluid
MERCURY SYNVAC synthetic vacuum pump fluids are formulated with group III synthetic base stocks and special synergistic additives specifically for industrial plant air compressors and vacuum pump fluids.
Performance level
DIN 51506 VBL
VCL
VDL
DP 6521 (DAA, DAB, DAH, DAG)
Property | Test Method | 22 | 32 | 68 | 100 | 220 | ||||||||
ISO Viscosity Grade | ASTM D-2422 | 22 | 32 | 68 | 100 | 220 | ||||||||
Viscosity index | ASTM D-2270 | 120 | 108 | 105 | 106 | 107 | ||||||||
Viscosity @ 20 °C, mm²/s | ASTM D-445 | 53.3 | 94.6 | 214 | 315 | 719 | ||||||||
Viscosity @ 40 °C, mm²/s | ASTM D-445 | 22 | 35 | 69 | 97 | 210 | ||||||||
Viscosity @ 50 °C, mm²/s | ASTM D-445 | 15.4 | 23.5 | 43.8 | 60 | 126 | ||||||||
Viscosity @ 100 °C, mm²/s | ASTM D-445 | 4.5 | 5.8 | 9 | 11.5 | 21 | ||||||||
Flash point, °C | ASTM D-92 | >230 | 223 | 232 | 260 | 268 | ||||||||
Auto ingition point, °C | ASTM D-659 | 375 | 382 | 411 | 421 | |||||||||
Pour point, °C | ASTM D-97 | <-15 | -30 | -25 | -20 | -14 | ||||||||
Copper strip corrosion, 24 hrs @ 100 °C | ASTM D-130 | 1a | 1a | 1a | 1a | 1a | ||||||||
Vapor pressure @ 25 °C, torr | ASTM D-972 | 6x10-6 | 1x10-6 | 1x10-7 | 2x10-7 | |||||||||
Demulsibility @ 54 °C, ml oil/water/emulsion (minutes) | ASTM D-1401 | 40/40/0 (30) | 40/40/0 (15) | 40/40/0 (15) | 40/40/0 (15) | 40/40/0 (15) |
Download Data Sheet